Chase Sapphire vs. Citi Premier vs. AMEX Gold Card
Category : Uncategorized
In a battle to the death… YOU DECIDE
Sapphire | Premier | Gold | Winner | |
Standard Sign-Up Bonus | 50,000 | 50,000 | 25,000/50,000 | Sapphire/Premier |
Spend required | 4,000 | 3,000 | 1,000 | Gold |
Bonus Categories | 2x Dining, Travel | 3x Gas/Travel, 2x Dining/Entertainment | 3x Airline, 2x Supermarkets, Gas, Dining | YOU DECIDE |
Annual Fee First Year | $0 | $0 | $0 | Tie |
Annual Fee After 1st year | $95 | $95 | $195 | Sapphire/Premier |
Foreign Transaction Fee | None | None | None | Tie |
Transfer Partners | 10 | 13 | 19 | Gold |
Practical Transfer Partners | 6 | 2 | 6 | Sapphire |
Airline Fee Credit | $0 | $0 | $100 | Gold |
Misc. Benefits | Primary Car Rental Insurance | AMEX Return Protection | Sapphire |
While I can explain each and every benefit and why some are better than others, a lot of it will have to do with how YOU, the consumer, spends throughout the month to benefit most from each card. And as we know, you can have all at the same time (I do!).
-The Miner